Difference between revisions of "Category:Sampling"
From OSHKY Knowledge Library
m (→Acronyms) |
m (→Acronyms) Tag: visualeditor |
||
Line 4: | Line 4: | ||
=== OSHA === | === OSHA === | ||
− | * TWA Concentrations | + | * TWA Concentrations → This is the average concentration of a particular hazardous substance over eight (8) hours of a work shift. |
** This eight-hour period need not be consecutive. For example, for a 12-hour shift, if the highest concentrations occurred during the first two hours and the last six hours, those can be the only concentrations considered. (Please refer to OSHA Technical Manual, Section II, Chapter 1, III., | ** This eight-hour period need not be consecutive. For example, for a 12-hour shift, if the highest concentrations occurred during the first two hours and the last six hours, those can be the only concentrations considered. (Please refer to OSHA Technical Manual, Section II, Chapter 1, III., | ||
Line 17: | Line 17: | ||
== Acronyms == | == Acronyms == | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|'''PEL''' | |'''PEL''' |
Revision as of 18:23, 30 October 2017
Limits
OSHA
- TWA Concentrations → This is the average concentration of a particular hazardous substance over eight (8) hours of a work shift.
- This eight-hour period need not be consecutive. For example, for a 12-hour shift, if the highest concentrations occurred during the first two hours and the last six hours, those can be the only concentrations considered. (Please refer to OSHA Technical Manual, Section II, Chapter 1, III.,
Sampling Sheets
- On sampling sheets, ensure that both the PEL and the lower exposure limits (such as Action Levels) are noted. This provides the lab with direction on how precise the results must be.
Labeling/Chain of Custody
- Name of company
- Optional Report No. and/or Federal Inspection No.
- Sample No.
- Date
Acronyms
PEL | Permissible Exposure Limit |
STEL | Short-Term Exposure Limit |
TLV | Threshold Limit Value |
TWA | Time-Weighted Average |
Pages in category "Sampling"
The following 5 pages are in this category, out of 5 total.