Difference between revisions of "Recent News"
From OSHKY Knowledge Library
m Tag: visualeditor |
m Tag: visualeditor-switched |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <!-- Ctrl + 3 for date heading -->=== September 27 === | + | <!-- Ctrl + 3 for date heading --> |
| + | ''No recent news . . . '' | ||
| + | <!-- NEWS ARCHIVE | ||
| + | === October 15 === | ||
| + | New procedures instituted by Director Harris go into effect today. These new procedures are: | ||
| + | * 120-Day Deadline — CSHOs now have 120 days to turn in reports. At 90 days, CSHOs will have a Case Status Review with their supervisor. | ||
| + | * CSHO Weekly Plans — Every Monday, by 9AM, CSHOs are to submit a written description of what they plan on achieving that week. | ||
| + | |||
| + | === October 11 === | ||
| + | Washington State's OSH program released a [https://www.lni.wa.gov/safety/hazardalerts/COandLawEnforcementPersonnel.pdf Hazard Alert] concerning law enforcement vehicles leaking CO into the cab. | ||
| + | |||
| + | === September 27 === | ||
This is our last whole week as a whole in the office. All of Compliance will be moved to the new building by the end of next week. It's been a great run, 127 Building. Peace out. | This is our last whole week as a whole in the office. All of Compliance will be moved to the new building by the end of next week. It's been a great run, 127 Building. Peace out. | ||
| Line 169: | Line 180: | ||
* Average lapse times | * Average lapse times | ||
* Average citations per case | * Average citations per case | ||
| + | --> | ||
__FORCETOC__ | __FORCETOC__ | ||
Latest revision as of 12:31, 10 September 2019
No recent news . . .