Difference between revisions of "Surfaces"
From OSHKY Knowledge Library
m |
m Tag: visualeditor |
||
Line 1: | Line 1: | ||
== Roofs == | == Roofs == | ||
− | [[File:Anatomy of a Roof.gif|thumb|Anatomy of a Roof (Williams Roofing Company)<ref>http://www.williamsroofingcompany.com/</ref>]] | + | [[File:Anatomy of a Roof.gif|thumb|Anatomy of a Roof (Williams Roofing Company)<ref>http://www.williamsroofingcompany.com/</ref>|none|620x620px]] |
− | [[File:Roof Diagram (Roof Repairs Lancashire).png|thumb|Roof Diagram (Roof Repairs Lancashire)<ref>http://www.roofrepairslancashire.co.uk/</ref>]] | + | [[File:Roof Diagram (Roof Repairs Lancashire).png|thumb|Roof Diagram (Roof Repairs Lancashire)<ref>http://www.roofrepairslancashire.co.uk/</ref>|none|600x600px]] |
− | [[File:Roof Diagram (Hollingsworth).gif|thumb|Roof Diagram (Hollingsworth Roofing)<ref>http://www.hollingsworthroofing.com/</ref>]] | + | [[File:Roof Diagram (Hollingsworth).gif|thumb|Roof Diagram (Hollingsworth Roofing)<ref>http://www.hollingsworthroofing.com/</ref>|none|520x520px]] |
− | [[File:Roofing Diagram (Volpe Enterprises).jpg|thumb|Roofing Diagram (Volpe Enterprises)<ref>http://www.govolpe.com/</ref>]] | + | [[File:Roofing Diagram (Volpe Enterprises).jpg|thumb|Roofing Diagram (Volpe Enterprises)<ref>http://www.govolpe.com/</ref>|none|489x489px]] |
− | [[File:Roof Terminology (Skylight Specialists).jpg|thumb|Roof Terminology (Skylight Specialists)<ref>http://blog.skyspec.com/</ref>]] | + | [[File:Roof Terminology (Skylight Specialists).jpg|thumb|Roof Terminology (Skylight Specialists)<ref>http://blog.skyspec.com/</ref>|none|600x600px]] |
=== Terminology === | === Terminology === | ||
* Types of Roofs | * Types of Roofs | ||
+ | * etc. | ||
== Steps & Stairs == | == Steps & Stairs == | ||
− | [[File:Stair Terminology.gif|thumb|Stair Diagram]] | + | [[File:Stair Terminology.gif|thumb|Stair Diagram|none|329x329px]] |
=== Terminology === | === Terminology === | ||
+ | * Bends — 90° and 180° | ||
+ | * etc. | ||
== Citations == | == Citations == | ||
[[Category:Safety]] | [[Category:Safety]] | ||
+ | <references /> |
Latest revision as of 05:54, 26 January 2018
Roofs
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Terminology
- Types of Roofs
- etc.
Steps & Stairs
Error creating thumbnail: Unable to save thumbnail to destination
Terminology
- Bends — 90° and 180°
- etc.