Difference between revisions of "Heat Stress"
From OSHKY Knowledge Library
(Categorized as Health) Tag: visualeditor |
Tag: visualeditor |
||
Line 11: | Line 11: | ||
* Do not use anything involving the Wet Bulb (WB) | * Do not use anything involving the Wet Bulb (WB) | ||
'''8330''' Heat Stress | '''8330''' Heat Stress | ||
− | + | * The IMIS description indicates that this is for '''''inside''''' heat monitoring. Therefore, use the WBGT<sub>i</sub> value. | |
'''8891''' Humidity, Relative | '''8891''' Humidity, Relative | ||
== Equipment == | == Equipment == | ||
''NEEDS INFORMATION ON QUESTEMP 36'' | ''NEEDS INFORMATION ON QUESTEMP 36'' | ||
− | [[Category:Health]] | + | |
+ | [[Category:Health]] |
Revision as of 19:17, 7 August 2017
Standards
There is no specific standard that applies to heat stress. The only citation option is a General Duty, 5(a)(1).
Sampling
Methods
Refer to the OSHA Technical Manual (OTM), Section III, Chapter 4, Sub-section IV, for heat stress sampling methods.
Substance Codes
8320 Heat Stress - Dry
- Do not use anything involving the Wet Bulb (WB)
8330 Heat Stress
- The IMIS description indicates that this is for inside heat monitoring. Therefore, use the WBGTi value.
8891 Humidity, Relative
Equipment
NEEDS INFORMATION ON QUESTEMP 36