Sanitation
From OSHKY Knowledge Library
Toilet Facilities — 1910.141(c)
No. of Employees | Minimum No. of Water Closets |
---|---|
1 - 15 | 1 |
16 - 35 | 2 |
36 - 55 | 3 |
56 - 80 | 4 |
81 - 110 | 5 |
111 - 150 | 6 |
>150 | +1 for every add'l 40 EEs
(n - 150)/40 + 6 |
No. of Employees | Minimum No. of Water Closets |
---|---|
1 - 15 | 1 |
16 - 35 | 2 |
36 - 55 | 3 |
56 - 80 | 4 |
81 - 110 | 5 |
111 - 150 | 6 |
>150 | +1 for every add'l 40 EEs
(n - 150)/40 + 6 |