Sanitation: Difference between revisions
From OSHKY Knowledge Library
Created page with "== Toilet Facilities — 1910.141(c) == left|thumb|Click for full size" |
No edit summary |
||
| Line 1: | Line 1: | ||
== Toilet Facilities — 1910.141(c) == | == Toilet Facilities — 1910.141(c) == | ||
{| class="wikitable" | |||
!No. of Employees | |||
!Minimum No. of Water Closets | |||
|- | |||
|1 - 15 | |||
|1 | |||
|- | |||
|16 - 35 | |||
|2 | |||
|- | |||
|36 - 55 | |||
|3 | |||
|- | |||
|56 - 80 | |||
|4 | |||
|- | |||
|81 - 110 | |||
|5 | |||
|- | |||
|111 - 150 | |||
|6 | |||
|- | |||
|>150 | |||
| +1 for every add'l '''40''' EEs | |||
(n - 150)/40 + 6 | |||
<math>\left ( \frac{n-150}{40} \right ) + 6</math> | |||
|} | |||
[[File:Lining Up for the Loo.png|left|thumb|Click for full size]] | [[File:Lining Up for the Loo.png|left|thumb|Click for full size]] | ||

