Sanitation: Difference between revisions
From OSHKY Knowledge Library
| Line 1: | Line 1: | ||
== Toilet Facilities — 1910.141(c) == | == Toilet Facilities — [https://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=STANDARDS&p_id=9790#1910.141(c) 1910.141(c)] == | ||
{| class="wikitable" | {| class="wikitable" | ||
!No. of Employees | !No. of Employees | ||
Revision as of 09:40, 23 May 2017
Toilet Facilities — 1910.141(c)
| No. of Employees | Minimum No. of Water Closets |
|---|---|
| 1 - 15 | 1 |
| 16 - 35 | 2 |
| 36 - 55 | 3 |
| 56 - 80 | 4 |
| 81 - 110 | 5 |
| 111 - 150 | 6 |
| >150 | +1 for every add'l 40 EEs
(n - 150)/40 + 6 |

