Difference between revisions of "Sanitation"
From OSHKY Knowledge Library
(Created page with "== Toilet Facilities — 1910.141(c) == left|thumb|Click for full size") Tag: visualeditor |
(Categorized as Health) Tag: visualeditor |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == Toilet Facilities | + | == Toilet Facilities == |
− | [[File:Lining Up for the Loo.png| | + | [[File:Lining Up for the Loo.png|thumb|General Industry]] |
+ | === General Industry — [https://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=STANDARDS&p_id=9790#1910.141(c) 1910.141(c)] === | ||
+ | {| class="wikitable" | ||
+ | !No. of Employees | ||
+ | !Minimum No. of Water Closets | ||
+ | |- | ||
+ | |1 - 15 | ||
+ | |1 | ||
+ | |- | ||
+ | |16 - 35 | ||
+ | |2 | ||
+ | |- | ||
+ | |36 - 55 | ||
+ | |3 | ||
+ | |- | ||
+ | |56 - 80 | ||
+ | |4 | ||
+ | |- | ||
+ | |81 - 110 | ||
+ | |5 | ||
+ | |- | ||
+ | |111 - 150 | ||
+ | |6 | ||
+ | |- | ||
+ | |>150 | ||
+ | | +1 for every add'l '''40''' EEs | ||
+ | (n - 150)/40 + 6 | ||
+ | |} | ||
+ | |||
+ | === Construction — [https://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=STANDARDS&p_id=10624#1926.51(c) 1926.51(c)] === | ||
+ | {| class="wikitable" | ||
+ | !No. of | ||
+ | Employees | ||
+ | !Minimum No. | ||
+ | |- | ||
+ | |≤ 20 | ||
+ | |1 | ||
+ | |- | ||
+ | |> 20 & < 200 | ||
+ | |1 Toilet & 1 Urinal | ||
+ | Per '''40''' Workers | ||
+ | |- | ||
+ | |≥ 200 | ||
+ | |1 Toilet & 1 Urinal | ||
+ | Per '''50''' Workers | ||
+ | |} | ||
+ | [[Category:Health]] |
Latest revision as of 15:57, 23 May 2017
Toilet Facilities
General Industry — 1910.141(c)
No. of Employees | Minimum No. of Water Closets |
---|---|
1 - 15 | 1 |
16 - 35 | 2 |
36 - 55 | 3 |
56 - 80 | 4 |
81 - 110 | 5 |
111 - 150 | 6 |
>150 | +1 for every add'l 40 EEs
(n - 150)/40 + 6 |
Construction — 1926.51(c)
No. of
Employees |
Minimum No. |
---|---|
≤ 20 | 1 |
> 20 & < 200 | 1 Toilet & 1 Urinal
Per 40 Workers |
≥ 200 | 1 Toilet & 1 Urinal
Per 50 Workers |